![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About us | History | Tuning | Tech Talk | Pictures | Forum | Download | Links | ||
Engines.
The R9/R11 have several types
of both petrol and diesel engines from 2 families - C and F. The
C1J engine was used in turbocharged and non-turbocharged version.
The diesel engine was the 1,6ltr 55PS F8M, later in 1988 replaced
with 1,9ltr F8Q engine with the output of 65PS (also found in R19/Clio)
| Model | TC/GTC/TCE | TC/GTC/TCE | TL/GTL/TLE/TSE/TSE Electronic/Auto/Turbo | TL/GTL/TS | TSE Cheverny |
| C family model | C1E | C1G (cat) | C1J | C2J | C3J (cat.) |
| Displacement (ccm) | 1108 | 1237 | 1397 | 1397 | 1390 |
| Bore (mm) | 70 | 71,5 | 76 | 76 | 75,8 |
| Stroke (mm) | 72 | 77 | 77 | 77 | 77 |
| Power output (kW/PS) | 35/48 | 40/55 | 44/60
50/68 53/72 85/115 (Turbo) |
44/60
49/67 |
40/55 |
| Torque (N*m) | 80,4 | 92 | 106 | 106 | 102 |
| Compression ratio | 9,25:1 | 9,25:1 | 9:1
7,8:1 (Turbo) |
9:1 | 9,5:1 |
| Model | TX/GTX/TXE/TXE Electronic | TX/GTX/TXE/GTE | TD/GTD/TDE | TD/GTD/TDE | |
| F family model | F2N | F3N (cat.) | F8M | F8Q | |
| Displacement (ccm) | 1721 | 1721 | 1595 | 1890 | |
| Bore (mm) | 81 | 81 | 78 | 80 | |
| Stroke (mm) | 83,5 | 83,5 | 83,5 | 93 | |
| Power output (kW/PS) | 59/80 | 55/75 64/87 69/95 |
40/55 | 48/65 | |
| Torque (N*m) | 136 | 136 | 102 | 121 | |
| Compression ratio | 10:1 | 9,2:1 | 22,5:1 | 22,5:1 | |
Engine bay layout.
Dashboard layout w. descriptions.
Cylinder numbers.
Schemes.